Commit Graph

87 Commits

Author SHA1 Message Date
26b4a116ba 1-based indexing for RPC list parameters 2022-10-01 00:24:38 -04:00
b3195bcd82 Data row filtering 2022-09-28 09:33:41 -04:00
f831f905a5 Cross-tab state synchronization with localStorage 2022-09-28 02:00:59 -04:00
4477f4b5c7 Computed property resource selection 2022-09-28 01:28:11 -04:00
93994d5dd7 Refactored disconnect watcher 2022-09-27 21:39:27 -04:00
aa3a3b06a7 Manual reconnect 2022-09-27 21:35:26 -04:00
406e96ce39 Gracefully report backend failure to connect 2022-09-27 21:34:41 -04:00
b460313bc8 Decrease zebra stripe specificity to prioritize userstyle 2022-09-27 20:02:08 -04:00
4c270d5e38 Improved lab report edge case parsing 2022-09-27 19:57:49 -04:00
95e6d8e54e Handle ConnectionResetError 2022-09-27 19:56:26 -04:00
9785af43a0 Seamless host switching 2022-09-27 19:22:57 -04:00
8b76181b4d Fix approximate patient lookup 2022-09-27 16:16:04 -04:00
7819e531e3 Fix testing indicator color 2022-09-27 14:07:16 -04:00
6ae57cfd79 Reactive state cookie 2022-09-27 13:24:26 -04:00
030487d728 Fix resource lookup premature collapse 2022-09-27 13:23:22 -04:00
976276e2e0 Improved lab report edge case parsing 2022-09-27 12:18:27 -04:00
0712eccf15 Disambiguate lab specimen sources 2022-09-27 11:13:45 -04:00
01644ef384 Handle long lab test names 2022-09-27 11:12:52 -04:00
6e6f27bb5c Myeloma report 2022-09-27 09:21:20 -04:00
6c7050b0f4 Expansile resource table 2022-09-26 17:58:03 -04:00
2d931f3c90 Cleanup 2022-09-26 17:39:11 -04:00
1a08acdc7c Host switching 2022-09-26 17:38:27 -04:00
31ffadbae3 Store and verify connection parameters 2022-09-26 11:15:14 -04:00
5035ff2dd1 Fix end date reporting and partial year rejection 2022-09-26 10:20:32 -04:00
05601e0adb Promote single-line comments 2022-09-24 14:32:11 -04:00
f2dcb718c7 Use <router-link /> to avoid reload 2022-09-24 00:46:46 -04:00
426d50d5f7 Refactor 2022-09-24 00:42:06 -04:00
7f42be2e64 Debounce 2022-09-24 00:23:30 -04:00
9687d9638e Cleanup 2022-09-24 00:12:36 -04:00
91f2c45e4f Recall list 2022-09-23 23:59:55 -04:00
25772419a0 Absolute reticulocyte count 2022-09-23 18:28:20 -04:00
57e285108e Guarantee dfn update with route change 2022-09-23 08:52:23 -04:00
2c28b85a10 Calculated variables 2022-09-23 02:14:10 -04:00
cc1b8341d6 Adjust date range display order 2022-09-22 22:07:36 -04:00
4196581a95 Bugfix 2022-09-22 22:06:38 -04:00
7f5ed98386 First 2022-09-22 07:10:08 -04:00
2028b35226 Initial commit 2022-09-21 22:35:07 -04:00