Commit Graph

24 Commits

Author SHA1 Message Date
7a4e36a0c0 TIU-based document view 2023-05-10 21:55:15 -04:00
71db3a6186 Report viewer 2023-05-10 09:03:44 -04:00
38b13f9ad6 VistA alert display 2023-05-08 22:52:55 -04:00
23ecad4f8f Functional pipeline 2023-05-03 22:50:13 -04:00
9fe8227c57 Default stale=false; specific staleness parameters 2023-05-03 20:32:16 -04:00
f64527122e Backend caching only for vitals and labs 2023-05-02 16:47:30 -04:00
704942fd3a Throbber 2023-05-01 20:23:26 -04:00
a5b041ae9a Renamed connection status variable 2023-05-01 19:29:19 -04:00
ec841b9591 Fix broken connection detection; disallow stale XWB_IM_HERE 2023-05-01 18:04:53 -04:00
a83e8cb22c Cache API 2023-04-29 18:34:37 -04:00
72d14e4b2f Enhanced schedule viewer using SDEC CRSCHED from Harold Bien 2023-04-25 18:21:32 -04:00
4edf50aa82 Foundation for order entry 2023-04-24 23:19:04 -04:00
1d68749525 Patient visits page 2023-04-24 23:15:28 -04:00
dac1add279 Optimized server state updating (update file without listing directory) 2022-11-08 19:22:37 -05:00
24da5347f4 Remote state 2022-11-08 17:05:51 -05:00
976a96e5e0 Template filesystem 2022-11-08 12:44:58 -05:00
85fabfcc92 Restricted record check 2022-10-04 11:40:12 -04:00
c1ca4ea414 Order viewer 2022-10-01 00:38:59 -04:00
f831f905a5 Cross-tab state synchronization with localStorage 2022-09-28 02:00:59 -04:00
95e6d8e54e Handle ConnectionResetError 2022-09-27 19:56:26 -04:00
6ae57cfd79 Reactive state cookie 2022-09-27 13:24:26 -04:00
1a08acdc7c Host switching 2022-09-26 17:38:27 -04:00
31ffadbae3 Store and verify connection parameters 2022-09-26 11:15:14 -04:00
7f5ed98386 First 2022-09-22 07:10:08 -04:00