2024-03-02 00:45:21 -05:00
2024-03-02 00:45:21 -05:00
2024-03-02 00:45:21 -05:00
2024-03-02 00:45:21 -05:00
2024-03-02 00:45:21 -05:00
2024-04-10 22:23:50 -04:00
2024-03-02 00:45:21 -05:00
2024-03-02 00:45:21 -05:00
2024-03-02 00:45:21 -05:00

vistassh-py

Python-based web interface for VistA roll-and-scroll terminal

Getting started

You will need:

  • Python 3.10+ & pip
  • Node.js & npm

To install the dependencies and build the frontend, perform the following steps:

pip install -r requirements.txt
cd frontend
npm install
npm run build

To run, invoke main.py.

Description
Python-based web interface for VistA roll-and-scroll terminal
Readme MIT 154 KiB
Languages
Python 50%
Svelte 40.8%
JavaScript 9%
HTML 0.2%